Medtronic continuous glucose monitors (CGM) comparison
Medtronic offers both a fully integrated insulin pump system and smart insulin pen system that work with our CGM sensors.
| Instinct sensor | Simplera Sync™ sensor | Guardian™ 4 sensor | Simplera™ CGM | |||||
![]() |
![]() |
![]() |
![]() |
|||||
| Product compatibility | ||||||||
| Product compatibility | MiniMed™ 780G system | MiniMed™ 780G system | MiniMed™ 780G system | InPen™ smart insulin pen system | ||||
| CGM size | ||||||||
| CGM size | 0.11 in height 0.83 in width |
0.19 in height 1.13 in width |
2.0 in height 2.6 in width |
0.19 in height 1.13 in width |
||||
| Wear time | ||||||||
| Wear time | 15 days | Up to 6 days, with 24-hour grace period | Up to 7 days | Up to 6 days, with 24-hour grace period | ||||
| Age indication | ||||||||
| Age indication | Ages 7+ | Ages 7+ | Ages 7+ | Ages 18+ | ||||
| Warm up period | ||||||||
| Warm up period | One hour | Two hours | Two hours | Two hours | ||||
| Sensor components | ||||||||
| Sensor components | All-in-one sensor | All-in-one sensor |
|
All-in-one sensor | ||||
| Insertion method | ||||||||
| Insertion method | One-handed | One-handed | Two-handed | One-handed | ||||
| Image gallery | ||||||||
| Image gallery | View images | View images | View images | View images | ||||
Get started MiniMed™ 780G system InPen™ smart insulin pen
© Medtronic. MiniMed and MiniMed logo are trademarks of Medtronic MiniMed, Inc. The sensor shape and appearance, Abbott, and “a” logo are marks and/or designs of the Abbott group of companies in various territories and used under license. Sensor image © Abbott. ™*Third–party brands are trademarks of their respective owners.


